- You are here
- Home
- Price List
Pricelist and Payment Plans
All you need to do to join the practice is book an appointment. In your initial consultation we will carry out a detailed examination and find out what you hope to achieve from your dental care. We will work with you to design a treatment plan that meets your needs. At this stage you can choose to simply pay as you go or join the practice as a member.
Membership benefits
- Registration with one of our highly experienced dentists
- Two examinations per year
- Two visits a year with the hygienist
- Free x-rays and clinical photographs when needed
- Free emergency appointments during opening hours
- 20% reduction in our normal treatment rates (except implants)
There are several memberships’ plans available at Abbey Dental Practice. If you are unsure as to which plan you should choose your dentist will be happy to advise you. The plans are:
Pay as you go |
Abbey Dental Care Plan |
Abbey Periodental Plan |
Child's Dental Plan |
|
|---|---|---|---|---|
| Cost per month | N/A | £11.50 | £16.42 | £5.05 |
| Regular Dental Appointments to provide Clinical Examination, Checking for signs of oral cancer | £40.00 | 2 per year | 2 per year | 1 per year |
| X-rays when clinically necessary | £16.00 | Included | Included | Included |
| Regular Hygiene Appointments to provide Scale and Polish, Periodontal advice, Preventive techniques to reduce decay and gum disease | from £34.60 | 2 per year | 4 per year | 1 per year |
| Additional hygiene work | from £34.60 | 20% reduction | 20% reduction | 20% reduction |
| Assessment of emergencies and dental pain with any temporary treatment required, carried out at the practice during normal surgery hours | Included | Included | Included | |
| All treatment planning for your future dental needs | Included | Included | Included | |
| All subsequent remedial work within 12 months of recommended restorative | Included | Included | Included | |
| White fillings | from £72.50 | from £58.00 | from £58.00 | from £58.00 |
| Porcelain Crowns | from £437.00 | from £349.00 | from £349.00 | from £349.00 |
| Dentures | from £180.00 | from £144.00 | from £144.00 | from £144.00 |
| Veneers | from £390.00 | from £312.00 | from £312.00 | from £312.00 |
| Whitening | from £390.00 | from £312.00 | from £312.00 | from £312.00 |
| Implants | from £2100.00 | from £2100.00 | from £2100.00 | from £2100.00 |
| Bridges (Per unit) | from £437.00 | from £349.00 | from £349.00 | from £349.00 |
| Worldwide Dental Trauma Insurance to protect against the cost of large unforeseen accidental damage | Included | Included | Included | |
| Emergency Callout Insurance, should you need a dentist in an emergency, anywhere in the world | Included | Included | Included | |
| Redundancy protection for your monthly plan payments for up to 12 months | Included | Included | Included |
